Our analysis is prepared against internationally and regionally recognized standards, so that results are comparable, defensible and acceptable to certification bodies, auditors, lenders and regulators.
| GHG Protocol | Corporate accounting and reporting standard for Scope 1, 2 and 3 emissions |
| ISO 14064 | Quantification, reporting and verification of greenhouse gas emissions |
| ISO 14040 / 14044 | Life cycle assessment: principles, framework and requirements |
| EN 15978 | Assessment of environmental performance of buildings, calculation method |
| ISO 15686-5 | Buildings and constructed assets: life cycle costing |
| GRI | Global Reporting Initiative sustainability reporting standards |
| TCFD · CDP · UN SDGs | Climate-related disclosure, environmental scoring and global goal alignment |
| ASHRAE 90.1 | Energy standard for buildings, including Appendix G performance rating method |
| ASHRAE 55 | Thermal environmental conditions for human occupancy |
| ASHRAE 62.1 | Ventilation and acceptable indoor air quality |
| IES LM-83 | Spatial Daylight Autonomy and Annual Sunlight Exposure methodology |
| International energy codes | Applicable national and emirate-level energy conservation requirements |
| CIBSE guidance | Building services design and performance evaluation references |
Where certification body logos are used in the final published portfolio, the list and its presentation will be reviewed and confirmed against each organization's trademark and usage requirements prior to publication. For review